
MANO' 18.50 with Mercury 40 Hp engine
| Lenght/Width | mt 5,70 x 2,20 | ![]() | |
| Persons | Nr. 7 | ||
| Tank | l. 90 | ||
| construction | Mod. 2012 | ||
| Max speed | ca. 50 Km/h |
| PRICES | ||
Days | 01/05 - 7/07 | 8/07 - 2/09 |
1 | € 175,- | € 205,- |
2 | € 310,- | € 360,- |
3 | € 430,- | € 500,- |
4 | € 540,- | € 640,- |
5 | € 650,- | € 760,- |
6 | € 750,- | € 880,- |
7 | € 850,- | € 1.000,- |
each following day | € 95,- | € 120,- |
Deposit | € 500 / € 1.000 | € 500 / € 1.000 |
Equipment:
Bimini top
Large front sunpad
Bathing ladder
Cockpit cover
Integrated 60 Liters Tank with indicator.